Product Details:
Payment & Shipping Terms:
|
Material: | A05, A07, A33, A49,R08, R26, R33, | OEM: | Manufacture Accroding To Drawing |
---|---|---|---|
Application: | Interchangable To Minng Slurry Pump, Slurry Pump, Sand Dreding Pump Parts | Process: | Cast |
Interchangable: | Interchangable To Most Standard Slurry Pumps | ||
High Light: | Diesel Slurry Pump,Abrasive Slurry Pump |
Mining Slurry Pump Impeller, expeller, liner, volute, High Chrome Wear Resistant
Introduction of MiningSlurry Pump :
1. Abrasion and corrosion resisting
2. Material: hard alloy metal (Cr27, Cr28, CD4MCu) or rubber liner optional,
3. Shaft seal: packing seal, expeller seal, and mechanical seal.
4. Power driver: electrical motor or diesel engine.
Slurry Pump Part Material
Part Name | Material | Specification | HRC | Application | OEM Code |
Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
Rubber | R08 | ||||
R26 | |||||
R33 | |||||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
Ductile iron | D21 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 | ||||
Joint rings & seals | Rubber | Butyl | S21 | ||
EPDM rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S44/S42 | ||||
Viton | S50 |
Structure:
The slurry pumps have pump bodies that consist of replaceable wear-resistant metal liners or wear-resistant rubber liners, and impellers can also apply wear-resistant metal material or wear-resistant rubber material. The HH type slurry pumps only apply wear-resistant metal material as their pump bodies and impellers.
Slurry pump application
Chemical Process
Heavy Minerals
Paper and Pulp
Mill Discharge
Sugar Beet
Slag Granulation
Bottom Boiler and Fly
Cyclone Feed
Power Utilities
Tel: 86-136-6311-6988
Fax: 86-311-67962856