Product Details:
Payment & Shipping Terms:
|
| Material: | A05, A07, A33, A49, R08, R26, R33, | Application: | Interchangable To Minng Slurry Pump, Slurry Pump, Sand Dreding Pump Parts |
|---|---|---|---|
| Process: | Cast | Interchangable: | Substitutable For Most Standard Slurry Pumps |
| Highlight: | High Chrome Impeller,Foam Concentrate Transfer Pump |
||
Foam Froth pumps
High quality
Good NPSH performance
abrasion resistant
4'' Elastomer lined flotation processing foam froth transfer pumps
Naipu NP-AF froth pumps are of heavy duty construction ,designed for continuous pumping of highly abrasive and corrosive frothy slurries.They have a vertical shaft configuration,and comprise a hopper,with vertical bearing assembly,and Type "NP-"pump wet end.They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casing liners and impellers.
Typical Applications-
Minerals Flotation Processing
Handle froth slurries
1. pump parts
Completely interchangeable with slurry pumps and gravel pumps
For unlisted slurry pump parts, OEM service offered---Drawings needed.
- Impeller
- Metal Liner
- Rubber Liner
- Bearing Assembly
- Base
- Pump Volute;
- Cover Plate & Frame Plate
- Others
Pump Part Material
| Part Name | Material | Specification | HRC | Application | OEM Code |
| Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
| AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
| AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
| Rubber | R08 | ||||
| R26 | |||||
| R33 | |||||
| Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| Grey iron | G01 | ||||
| Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| Grey iron | G01 | ||||
| Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
| Ductile iron | D21 | ||||
| Shaft | Metal | Carbon steel | E05 | ||
| Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
| 304 SS | C22 | ||||
| 316 SS | C23 | ||||
| Joint rings & seals | Rubber | Butyl | S21 | ||
| EPDM rubber | S01 | ||||
| Nitrile | S10 | ||||
| Hypalon | S31 | ||||
| Neoprene | S44/S42 | ||||
| Viton | S50 |
![]()
Tel: 86-136-6311-6988
Fax: 86-311-67962856