Product Details:
Payment & Shipping Terms:
|
| Material: | A05, A07, A33, A49, R08, R26, R33, | OEM: | Manufacture Accroding To Drawing |
|---|---|---|---|
| Application: | Interchangable To Minng Slurry Pump, Slurry Pump, Sand Dreding Pump Parts | Process: | High Chrome Casting |
| Interchangable: | Interchangable To Most Standard Slurry Pumps | ODM: | Acceptable |
| Feature: | Wear Resistant, Anti-abrasive | ||
| Highlight: | Pump Parts,Centrifugal Pump Spare Parts |
||
Centrifugal Wear Resistant Slurry Pump Parts Casing, liners, frame plates, impellers, expellers
Anti-acid wear resistant Centrifugal Slurry Pump Parts
Pump Description
Specification:
1. Outlet: 25mm - 750mm
2. Solid diameter: 1mm - 400mm
3. Motor power: 2.2kw - 2500kw
4. Head: 1m - 100m
5. Capacity: 5 -15000 m3/h
6. Density: 10% - 80%
7. Material: M/MR/MMR
8. Duty: Heavy
9. Wet Parts Material: High-chrome alloy; highly wear-resistant rubber
10. Application: Mining and mineral processing in non-ferrous and ferrous mines
Features:
1. Bearing assembly: large diameter shaft with short overhang contributes to long bearing life.
2. Liners: Easily replaceable liners are bolted, not glued to the casing for positive maintenance.
3. Casing: Casing halves of cast or ductile iron provides high operating pressure capabilities.
4. Impeller: Front and rear shrouds have pump out vanes that reduce recirculation and seal contamination.
5. Throat bush: Wear is reduced and maintenance simplified by the use of tapered.
Slurry Pump Part Material
| Part Name | Material | Specification | HRC | Application | OEM Code |
| Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
| AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
| AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
| Rubber | R08 | ||||
| R26 | |||||
| R33 | |||||
| Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| Grey iron | G01 | ||||
| Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
| Grey iron | G01 | ||||
| Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
| Ductile iron | D21 | ||||
| Shaft | Metal | Carbon steel | E05 | ||
| Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
| 304 SS | C22 | ||||
| 316 SS | C23 | ||||
| Joint rings & seals | Rubber | Butyl | S21 | ||
| EPDM rubber | S01 | ||||
| Nitrile | S10 | ||||
| Hypalon | S31 | ||||
| Neoprene | S44/S42 | ||||
| Viton | S50 |
![]()
![]()
Tel: 86-136-6311-6988
Fax: 86-311-67962856