Product Details:
Payment & Shipping Terms:
|
Structure: | One-stage | Theory: | Centrifugal |
---|---|---|---|
Material: | Anti-abrasive Metal, Cr27, Cr26 | Application: | Sand Dredging, Gravel Suction, River Dredger |
Power: | Motor Or Engine | ||
High Light: | River Sand Pumping Machine,Sand Pumping Machine |
Mining sand suction dredging Pump of wear resistant material high chrome cast iron A05 A49
Description of Sang Dreding Pump
Material | Abrasive Resistant High Chrome alloy A05, A49 or As customer's request |
Size | 4-16" |
Pump Type | Single Stage Single SuctionCentrifugal slurry pumps |
Drive | ZVz/CRz/CV/DC |
Power | Motor/diesel |
capacity | 36-4000m3/h |
Head | 7-77m |
Seal Type | Mechanical seal, packing seal , expeller seal |
OEM Accepted | Yes |
Application and Feature
Sand dreding pumps are designed for countiuous handling of the most difficult high abrasive slurries, containing solids too large to be pumped by a common standard pump.
1. Stucture of this pump is of single casing connected by means of clamp bands and wide wet passage.
2. The wet-parts are made of Ni-hard and high chromium abrasion-resistance alloys.
3. The discharge direction of pump can be oriented in any direction of 360°.
Typical Applications
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
Model | Allowable Mating Max Power(kw) | Clear Water Performance | Max Particle Through | Impeller Diameter | ||||
Max Capacity |
Max Head | Max Allowed Speed | Max Efficiency | NPSH | ||||
Q(m3/h) | H(m) | n(rpm) | ŋ(%) | (m) | (mm) | (mm) | ||
100WS-D | 60 | 320 | 52 | 1400 | 58 | 2.5-3.5 | 82 | 378 |
150WS-E | 120 | 790 | 50 | 1400 | 60 | 3-4.5 | 127 | 378 |
150WSG-F | 260 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
150WSG-S | 560 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
200WS-F | 260 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-S | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-X | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WSG-S | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
200WSG-X | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
250WS-G | 600 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WS-ST | 560 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WSG-G | 600 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
250WSG-T | 1200 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
300WS-G | 600 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
300WS-T | 1200 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
350WS-G | 600 | 3600 | 44 | 500 | 70 | 3-9 | 254 | 1016 |
350WSG-TU | 1200 | 4000 | 70 | 500 | 72 | 3-6 | 230 | 1220 |
400WS-G | 600 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
400WS-TU | 1200 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
450WS-TU | 1200 | 5400 | 46 | 400 | 68 | 3-6 | 330 | 1270 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856