Product Details:
Payment & Shipping Terms:
|
Material: | A05,A49,Cr26,Cr27, High Chrome Alloy | Structure: | Single-stage |
---|---|---|---|
Theory: | Centrifugal | Fuel: | Electric Or Diesel Engine |
High Light: | River Sand Pumping Machine,Sand Pumping Machine |
Mud gravel sand pump of abrasion resistant material high chrome cast iron for river dredger, sand suction
Pump Introduction
WS/WSG gravel pumps are designed for continuously handling the most difficult higher abrasive slurries which contain too big solids to be pumped by a common pump. They are suitable for delivering slurries in mining, explosive sludge in metal smelting, dredging in dredger and course of rivers, and other fields. Type WS(G) pumps are of high-head ones.
Typical Applications
Tailings, sugar beet, dredging, slag granulation, cyclone feed, slag granulation, suction hopper dredging, barge loading, mill discharge, sand reclamation, booster pumping, sand waste, material transfer, etc.
Features
Construction of this pump is of single casing connected by means of clamp bans and wide wet-passage. The wet-parts are made of Ni-hard and high chromium abrasion&nd;resistance alloys. The discharged direction of pump can be oriented in any direction of 360°.
This type of pump possesses the advantages of easy installing and operation, good performance of NPSH and abrasion-resistance.
Typies of driver: V belt driver, gearbox driver, elastic coupling driver, fluid couplings driver, frequency conversion driver, silicon controlled rectifier speed regulation etc.
Pump Notation
200WS-F:
200: Outlet diameter: mm
WS: Pump type: Gravel pump
F: Frame plate type
Construction Design
Part Name | Material | Specification | HRC | Application | OEM Code |
Bowl, door, back liner & impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Door clamp plate, bearing house & base | Metal | Grey iron | G01 | ||
Ductile iron | D21 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 | ||||
Joint rings & seals | Rubber | Butyl | S21 | ||
EPDM rubber | S01 | ||||
Nitrile | S10 | ||||
Hypalon | S31 | ||||
Neoprene | S44/S42 | ||||
Viton | S50 |
Model | Allowable Mating Max Power(kw) | Clear Water Performance | Max Particle Through | Impeller Diameter | ||||
Max Capacity |
Max Head | Max Allowed Speed | Max Efficiency | NPSH | ||||
Q(m3/h) | H(m) | n(rpm) | ŋ(%) | (m) | (mm) | (mm) | ||
100WS-D | 60 | 320 | 52 | 1400 | 58 | 2.5-3.5 | 82 | 378 |
150WS-E | 120 | 790 | 50 | 1400 | 60 | 3-4.5 | 127 | 378 |
150WSG-F | 260 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
150WSG-S | 560 | 1050 | 86 | 1100 | 71 | 2-5 | 140 | 610 |
200WS-F | 260 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-S | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WS-X | 560 | 900 | 50 | 1000 | 65 | 3-7.5 | 178 | 533 |
200WSG-S | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
200WSG-X | 560 | 1420 | 80 | 950 | 72 | 2-5 | 180 | 686 |
250WS-G | 600 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WS-ST | 560 | 1600 | 60 | 850 | 65 | 1.5-4.5 | 220 | 667 |
250WSG-G | 600 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
250WSG-T | 1200 | 2850 | 80 | 700 | 73 | 2-10 | 210 | 915 |
300WS-G | 600 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
300WS-T | 1200 | 3650 | 70 | 700 | 68 | 2-8 | 241 | 864 |
350WS-G | 600 | 3600 | 44 | 500 | 70 | 3-9 | 254 | 1016 |
350WSG-TU | 1200 | 4000 | 70 | 500 | 72 | 3-6 | 230 | 1220 |
400WS-G | 600 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
400WS-TU | 1200 | 4300 | 50 | 500 | 72 | 3-6 | 254 | 1067 |
450WS-TU | 1200 | 5400 | 46 | 400 | 68 | 3-6 | 330 | 1270 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856