Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron Or Stainless Steel (or Bronze For Impeller) | Structure: | Multistage |
---|---|---|---|
Power: | Electric | Application: | Sea Water Transfer, Water Supply And Drainage, Chemical Transfer |
Voltage: | 380/440/660 | Phase: | 3 |
High Light: | Variable Speed Submersible Well Pump,Deep Well Water Pump |
submersible deep well pump of 6",8",10",12" with large flow rate and high head, high efficiency
Product Application
submersible deep well pump is my company developed vertical single suction multi-stage submersible pump.Pump and motor is an organic whole repeatedly, into the water, this series of pump is the main tool, deep well water use in urban and rural areas, industrial and mining enterprises and agricultural irrigation water.
Work Condition
1. Power: 380v/440v/660v, 3ph, 50hz/60hz
2. Medium: clear water
- not above 25ºC (95ºC for the type of heat-resisting)
- shot contents (mass ratio) not avove 0.01%
- PH 5-10
- content of hydrogen sulfide not above1.5mg/L
- chloride ion not above 400 mg/L
3. the water pump must be fully filled with clean water before installation.
4. the installation depth must not exceed the fixed lift 20%; the inwall of the well should be smooth and straight.
Model signification:
200QJ32-91/7
200------Base No.
QJ--------Submersible Pump
32--------Pump Flow
91--------Pump Head
7----------Impellers
NO. | Model | Flow(m³/h) | Heght(M) | speed | power(kw) |
1 | 200QJ40-52-9.2 | 40 | 52 | 2850 | 9.2 |
2 | 200QJ50-78-18.5 | 50 | 78 | 2850 | 18.5 |
3 | 200QJ63-96-30 | 63 | 96 | 2850 | 30 |
4 | 200QJ80-99-37 | 80 | 99 | 2850 | 37 |
5 | 250QJ50-120-25 | 50 | 120 | 2850 | 25 |
6 | 250QJ80-80-30 | 80 | 80 | 2850 | 30 |
7 | 250QJ100-126-55 | 100 | 126 | 2850 | 55 |
8 | 250QJ125-80-45 | 125 | 80 | 2850 | 45 |
9 | 250QJ200-80-75 | 200 | 80 | 2850 | 70 |
pump type |
Pump dia size |
Head Range | Flow Range | Motor Power | Outlets range |
m | m³/h | kw | mm | ||
125QJ | 5" | 30-255 | 5-30 | 2.2-11 | 40-80 |
150QJ | 6" | 18-1500 | 5-50 | 3-45 | 40-80 |
175QJ | 7" | 9-325 | 10-80 | 3-63 | 50-100 |
200QJ | 8" | 11-500 | 20-100 | 3-100 | 50-80 |
250QJ | 10" | 15-480 | 40-200 | 7.5-140 | 80-150 |
300QJ | 12" | 20-240 | 200-320 | 140-240 | 150-200 |
400QJ | 16" | 30-120 | 400-700 | 200-500 | 150-201 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856