Product Details:
Payment & Shipping Terms:
|
Head: | 30 - 400 M | Impeller: | Stainless Steel, Cast Iron |
---|---|---|---|
Structure: | Multistage | Work Condition Temperature: | -15 Degree Celsius To 100 Degree Celsius |
Motor Type: | Water Filled | Application: | Irrigation, Mining Dewatering, Land Reclaiming |
Certification: | CE, ISO9001 | ||
High Light: | Variable Speed Submersible Well Pump,Deep Well Water Pump |
12" mining dewatering deep well submersible pump of flow rate 320- 1000 cubic meter per hour
Submersible deep well pump
1. 100% Copper Winding Wire
2. High efficiency
3. ISO9001, CE certification
QJ-wells with submersible borehole pumps and water pump motor is integrated directly into the water to the work of the water equipment, submersible pumps, diving motors, pipes, cables and activate the protection devices and other components. It is suitable for extracting underground water from the deep well, can also be used for rivers, reservoirs, drains and other water projects mentioned, mainly used in irrigation and water for people and livestock in the mountain plateau, also for the cities, factories, railways, mines, the use of the site for drainage. For water supply from wells or reservoirs. For domestic usepfor civil and industrial applications .
Size | 6" 7" 8" 9" 10" 11" 12" | |||
Head Range | Flow Range | Motor Power | Outlets range | |
m | m³/h | kw | mm | |
150QJ | 600-18 | 5-63 | 2.2-18.5 | 40-75 |
175QJ | 273-9 | 5-80 | 3-37 | 40-120 |
200QJ | 405-15 | 15-100 | 3-55 | 50-90 |
250QJ | 320-20 | 50-160 | 5.5-110 | 80-150 |
300QJ | 240-20 | 200-500 | 18.5-220 | 150-200 |
BEISIDES | ||||
350QJ | 300-60 | 320 | 90-410 | |
400QJ | 150-50 | 400-600 | 90-410 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856