Product Details:
Payment & Shipping Terms:
|
Material: | Cast Iron, Stainless Steel 304, 316, Bronze | Structure: | Multistage, Vertical |
---|---|---|---|
Power: | Electric | Application: | Water Supply And Drainage, Chemical Transfer, Mining Dewatering |
Useage: | Clear Water | Flow Rate: | 5-1000 M3 / H |
High Light: | Variable Speed Submersible Well Pump,Deep Well Water Pump |
Multistage high pressure deep well pump of 5",6",7",8",10",12" with large flow rate and high head, high efficiency
Agricultural irrigation deep well pump
Features
1. The motor and water pump are integrated into the water, safe and reliable.
2 No special requirements, the well tube, pipe (i.e., the steel tube well, grey tube well, doi, etc all can use: under pressure licensing, steel pipes, rubber hose can be used for Yang pipe, plastic pipe, etc).
3, Installation, maintenance is convenient and simple, cover area small, do not need building pump room.
The result is simple, save the raw material.The condition of the submersible pump is suitable, and the management is directly related to the service life.
Operate Condition
1. power source:380v,3ph,50hz
2. water qualities
not above 25ºC(85ºC for the type of heat-resisting)
Chemical contents | Chemical index | Chemical contents | Chemical index |
Mineralizing degree(mg/L) | ≤4000 | PH value | 6.5~8.5 |
Chloride ion CL-(mg/L) | ≤600 | Hydrogen sulfide H2S(mg/L) | ≤1.0 |
Sulfate ion SO42-(mg/L) | ≤1000 | Corrosive CO2(mg/L) | ≤2.5 |
Ammonia ion NH4+(mg/L) | ≤1.0 | Dissolved oxygen O2(mg/L) | ≤2.5 |
Fluoride ion F-(mg/L) | ≤4.0 | Solid content(Volume ratio) |
≤0.1% |
3. the water pump must be fully filled with clean water is used in water completely.
4. the install depth can not exceed the fixed lift 20%;abd reqyure the wall of the well smooth and straight.
Material
Rewinding wire: 100% copper wire
Motor shell: Cast iron or stainless steel
Bowl: Cast iron or stainless steel
Impeller: Cast iron or bronze, stainless steel
Shaft: Steel or stainless steel
Product parameter:
1. Flow range: Q=5-500 m3/h
2. Lift range: H=15-1500m
3. Diameter range: 125--400mm
4. Temperature range: -15 -100° C
pump type |
Pump dia size |
Head Range | Flow Range | Motor Power | Outlets range |
m | m³/h | kw | mm | ||
125QJ | 5" | 30-255 | 5-30 | 2.2-11 | 40-80 |
150QJ | 6" | 18-1500 | 5-50 | 3-45 | 40-80 |
175QJ | 7" | 9-325 | 10-80 | 3-63 | 50-100 |
200QJ | 8" | 11-500 | 20-100 | 3-100 | 50-80 |
250QJ | 10" | 15-480 | 40-200 | 7.5-140 | 80-150 |
300QJ | 12" | 20-240 | 200-320 | 140-240 | 150-200 |
400QJ | 16" | 30-120 | 400-700 | 200-500 | 150-201 |
Tel: 86-136-6311-6988
Fax: 86-311-67962856